<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilolsen.com</title>
	<atom:link href="http://www.mobilolsen.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mobilolsen.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 21 Oct 2012 15:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Attending the NFC &amp; Mobile Money Summit, Milano 21-25 Oct 2012</title>
		<link>http://www.mobilolsen.com/blog/?p=543</link>
		<comments>http://www.mobilolsen.com/blog/?p=543#comments</comments>
		<pubDate>Sun, 21 Oct 2012 15:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Business]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=543</guid>
		<description><![CDATA[I&#8217;m attending the NFC &#38; Mobile Money Summit this week in Milan, Italy. I will take as many notes and pictures as possible and publish then in this blog. Info about this event can be found at http://www.nfcmobilemoneysummit.com/ I didn&#8217;t &#8230; <a href="http://www.mobilolsen.com/blog/?p=543">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Android on PC screen</title>
		<link>http://www.mobilolsen.com/blog/?p=529</link>
		<comments>http://www.mobilolsen.com/blog/?p=529#comments</comments>
		<pubDate>Sat, 18 Aug 2012 10:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser tips]]></category>
		<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Mobile Business]]></category>
		<category><![CDATA[MobileWeb]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=529</guid>
		<description><![CDATA[I&#8217;m often holding presentations of mobile services and mobile apps. Here&#8217;s a very handy tool for displaying the phone screen directly on a PC. It&#8217;s a bit tricky to install, but it&#8217;s worth the time&#8230; The program is called Android &#8230; <a href="http://www.mobilolsen.com/blog/?p=529">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short summary about PayPal Here, Square and iZettle</title>
		<link>http://www.mobilolsen.com/blog/?p=516</link>
		<comments>http://www.mobilolsen.com/blog/?p=516#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Business]]></category>
		<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=516</guid>
		<description><![CDATA[This week (March 15 2012), yet another case entered the &#8220;mobile-device-swipe-creditcard&#8221; arena &#8211; PayPal. &#8220;PayPal, trying to coax cab drivers and small merchants to use its payment system, will offer a mobile credit-card-swiping device that is slightly cheaper than Square&#8217;s &#8230; <a href="http://www.mobilolsen.com/blog/?p=516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Security Threats and Google Wallet &#8211; EE Times &#8211; Mobile World Congress</title>
		<link>http://www.mobilolsen.com/blog/?p=513</link>
		<comments>http://www.mobilolsen.com/blog/?p=513#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=513</guid>
		<description><![CDATA[Ever wondered about the security of mobile payments? Check this informative video from MWC2012, made by EE Times. Thanx to @sylviebarak.]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week report is all about Mobile Coffee</title>
		<link>http://www.mobilolsen.com/blog/?p=503</link>
		<comments>http://www.mobilolsen.com/blog/?p=503#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Business]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[MobilOlsen Week Reports]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=503</guid>
		<description><![CDATA[This weekly report is all about mobile coffee….and mobile payments – that means looking at Starbucks of course. From Twitter, I have collected some articles describing the mobile payment solution from Starbucks – which seems to be a tremendous success… &#8230; <a href="http://www.mobilolsen.com/blog/?p=503">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC chip shipments may surpass 1.2 billion units by 2015</title>
		<link>http://www.mobilolsen.com/blog/?p=495</link>
		<comments>http://www.mobilolsen.com/blog/?p=495#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=495</guid>
		<description><![CDATA[Market research firm In-Stat released a report on Monday that suggests NFC chip shipments will grow dramatically during the next several years as an increasing number of mobile devices adopt near-field communications (NFC) technology. In-Stat said NFC chip shipments will &#8230; <a href="http://www.mobilolsen.com/blog/?p=495">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Worries Arise As Mobile Payments Begin Their Ascent</title>
		<link>http://www.mobilolsen.com/blog/?p=491</link>
		<comments>http://www.mobilolsen.com/blog/?p=491#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=491</guid>
		<description><![CDATA[The promise of mobile devices to generate new payment transactions and better service for bank customers comes with a big potential downside. Risk-control executives strongly believe fraudsters have their eyes on smart phones and related mobile devices, according to new &#8230; <a href="http://www.mobilolsen.com/blog/?p=491">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Essentials and Good Practices</title>
		<link>http://www.mobilolsen.com/blog/?p=488</link>
		<comments>http://www.mobilolsen.com/blog/?p=488#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=488</guid>
		<description><![CDATA[HTML5, together with CSS3 and responsive design are the new buzz around web technologies these days. This article will help you get started using HTML5 on your projects today and show you some good practices to put what you learned &#8230; <a href="http://www.mobilolsen.com/blog/?p=488">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispelling FUD in Mobile Payments</title>
		<link>http://www.mobilolsen.com/blog/?p=483</link>
		<comments>http://www.mobilolsen.com/blog/?p=483#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=483</guid>
		<description><![CDATA[Mobile Payment is quickly becoming as useless of a term as Cloud Computing. Companies across a wide spectrum of use cases and industries are quickly re-positioning themselves as a player in “mobile payments” in order to (re)capture some pixie dust. &#8230; <a href="http://www.mobilolsen.com/blog/?p=483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile payments are on fire today, where will they be in 2015 (infographic)</title>
		<link>http://www.mobilolsen.com/blog/?p=479</link>
		<comments>http://www.mobilolsen.com/blog/?p=479#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.mobilolsen.com/blog/?p=479</guid>
		<description><![CDATA[We just can’t give enough love to mobile payments as we watch the world move from cash to credit to cardless. Intuit is feeling the evolution too and created an infographic to explain just how much mobile payments are growing &#8230; <a href="http://www.mobilolsen.com/blog/?p=479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobilolsen.com/blog/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
